ROOM AND SUITE RATES | ||||||
---|---|---|---|---|---|---|
Motel Room Rates | ||||||
1 MAY - 23 MAY | 1 Queen | $176 | 1 King | $201 | 2 Queen | $201 |
23 MAY - 26 MAY | 1 Queen | $214 | 1 King | $252 | 2 Queen | $252 |
27 MAY - 27 JUNE | 1 Queen | $176 | 1 King | $201 | 2 Queen | $201 |
28 JUNE - 1 SEPT | 1 Queen | $306 | 1 King | $359 | 2 Queen | $359 |
2 SEPT - 14 OCT | 1 Queen | $176 | 1 King | $201 | 2 Queen | $201 |
Small Efficiency Rates | ||||||
1 MAY - 23 MAY | 1 Queen | $201 | ||||
23 MAY - 26 MAY | 1 Queen | $252 | ||||
27 MAY - 27 JUNE | 1 Queen | $201 | ||||
28 JUNE - 1 SEPT | 1 Queen | $359 | ||||
2 SEPT - 14 OCT | 1 Queen | $201 | ||||
large Efficiency Rates | ||||||
1 MAY - 23 MAY | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
23 MAY - 26 MAY | 2 Beds | $850.00 | 2 Bedroom | $886.00 | ||
27 MAY - 27 JUNE | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
28 JUNE - 1 SEPT | 2 Beds | $2,524.00 | 2 Bedroom | $2,588.00 | ||
2 SEPT - 14 OCT | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
Suites | ||||||
1 MAY - 23 MAY | 4 Guests |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
23 May - 26 May | 4 Guests 2 Bedroom |
$915.00 | 6 Guests 2 Bedroom |
$1,094.00 | 8 Guests 3 Bedroom 2 Bathroom |
$1,569.00 |
27 MAY - 27 JUNE | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
28 JUNE - 1 SEPT | 4 Guests 2 Bedroom |
$2,780.00 | 6 Guests 2 Bedroom |
$3,357.00 | 8 Guests 3 Bedroom 2 Bathroom |
$3,835.00 |
2 SEPT - 14 OCT | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,497.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |