ROOM AND SUITE RATES | ||||||
---|---|---|---|---|---|---|
Motel Room Rates | ||||||
29 APR - 26 MAY | 1 Queen | $159 | 1 King | $181 | 2 Queen | $181 |
27 MAY - 30 MAY | 1 Queen | $193 | 1 King | $238 | 2 Queen | $238 |
31 MAY - 29 JUNE | 1 Queen | $159 | 1 King | $181 | 2 Queen | $181 |
30 JUNE - 5 SEPT | 1 Queen | $224 | 1 King | $267 | 2 Queen | $267 |
6 SEPT - 10 OCT | 1 Queen | $159 | 1 King | $181 | 2 Queen | $181 |
Small Efficiency Rates | ||||||
29 APR - 26 MAY | 1 Queen | $181 | ||||
27 MAY - 30 MAY | 1 Queen | $238 | ||||
31 MAY - 29 JUNE | 1 Queen | $181 | ||||
30 JUNE - 5 SEPT | 1 Queen | $267 | ||||
6 SEPT - 10 OCT | 1 Queen | $181 | ||||
large Efficiency Rates | ||||||
29 APR - 26 MAY | 2 Beds | $1,455.00 | 2 Bedroom | $1,694.00 | ||
27 MAY - 30 MAY | 2 Beds | $810.00 | 2 Bedroom | $844.00 | ||
31 MAY - 29 JUNE | 2 Beds | $1,455.00 | 2 Bedroom | $1,694.00 | ||
30 JUNE - 5 SEPT | 2 Beds | $1,931.00 | 2 Bedroom | $2,159.00 | ||
6 SEPT - 10 OCT | 2 Beds | $1,455.00 | 2 Bedroom | $1,694.00 | ||
Suites | ||||||
1 MAY - 27 MAY | 4 Guests |
$1,914.00 | 6 Guests 2 Bedroom |
$2,379.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,673.00 |
28 May - 31 May | 4 Guests 2 Bedroom |
$872.00 | 6 Guests 2 Bedroom |
$1,042.00 | 8 Guests 3 Bedroom 2 Bathroom |
$1,495.00 |
31 MAY - 29 JUNE | 4 Guests 2 Bedroom |
$1,914.00 | 6 Guests 2 Bedroom |
$2,379.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,673.00 |
30 JUNE - 5 SEPT | 4 Guests 2 Bedroom |
$2,571.00 | 6 Guests 2 Bedroom |
$3,104.00 | 8 Guests 3 Bedroom 2 Bathroom |
$3,546.00 |
6 SEPT - 10 OCT | 4 Guests 2 Bedroom |
$1,914.00 | 6 Guests 2 Bedroom |
$2,379.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,673.00 |