ROOM AND SUITE RATES | ||||||
---|---|---|---|---|---|---|
Motel Room Rates | ||||||
29 APR - 23 MAY | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
24 MAY - 27 MAY | 1 Queen | $202 | 1 King | $238 | 2 Queen | $238 |
28 MAY - 28 JUNE | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
29 JUNE - 3 SEPT | 1 Queen | $289 | 1 King | $339 | 2 Queen | $339 |
4 SEPT - 10 OCT | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
Small Efficiency Rates | ||||||
29 APR - 23 MAY | 1 Queen | $190 | ||||
24 MAY - 27 MAY | 1 Queen | $238 | ||||
28 MAY - 28 JUNE | 1 Queen | $190 | ||||
29 JUNE - 3 SEPT | 1 Queen | $339 | ||||
4 SEPT - 10 OCT | 1 Queen | $190 | ||||
large Efficiency Rates | ||||||
29 APR - 23 MAY | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
24 MAY - 27 MAY | 2 Beds | $850.00 | 2 Bedroom | $886.00 | ||
28 MAY - 28 JUNE | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
29 JUNE - 3 SEPT | 2 Beds | $2,450.00 | 2 Bedroom | $2,513.00 | ||
4 SEPT - 10 OCT | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
Suites | ||||||
29 APR - 23 MAY | 4 Guests |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
24 May - 27 May | 4 Guests 2 Bedroom |
$915.00 | 6 Guests 2 Bedroom |
$1,094.00 | 8 Guests 3 Bedroom 2 Bathroom |
$1,569.00 |
28 MAY - 28 JUNE | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
29 JUNE - 3 SEPT | 4 Guests 2 Bedroom |
$2,699.00 | 6 Guests 2 Bedroom |
$3,259.00 | 8 Guests 3 Bedroom 2 Bathroom |
$3,723.00 |
4 SEPT - 10 OCT | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |