ROOM AND SUITE RATES | ||||||
---|---|---|---|---|---|---|
Motel Room Rates | ||||||
29 APR - 24 MAY | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
25 MAY - 29 MAY | 1 Queen | $202 | 1 King | $238 | 2 Queen | $238 |
30 MAY - 29 JUNE | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
30 JUNE - 10 SEPT | 1 Queen | $235 | 1 King | $280 | 2 Queen | $280 |
11 SEPT - 10 OCT | 1 Queen | $166 | 1 King | $190 | 2 Queen | $190 |
Small Efficiency Rates | ||||||
29 APR - 24 MAY | 1 Queen | $190 | ||||
25 MAY - 29 MAY | 1 Queen | $238 | ||||
30 MAY - 29 JUNE | 1 Queen | $190 | ||||
30 JUNE - 10 SEPT | 1 Queen | $280 | ||||
11 SEPT - 10 OCT | 1 Queen | $190 | ||||
large Efficiency Rates | ||||||
29 APR - 26 MAY | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
27 MAY - 30 MAY | 2 Beds | $850.00 | 2 Bedroom | $886.00 | ||
31 MAY - 30 JUNE | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
1 JULY - 8 SEPT | 2 Beds | $2,027.00 | 2 Bedroom | $2,266.00 | ||
9 SEPT - 10 OCT | 2 Beds | $1,527.00 | 2 Bedroom | $1,778.00 | ||
Suites | ||||||
29 APR - 26 MAY | 4 Guests |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
27 May - 30 May | 4 Guests 2 Bedroom |
$915.00 | 6 Guests 2 Bedroom |
$1,094.00 | 8 Guests 3 Bedroom 2 Bathroom |
$1,569.00 |
31 MAY - 30 JUNE | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |
1 JULY - 8 SEPT | 4 Guests 2 Bedroom |
$2,699.00 | 6 Guests 2 Bedroom |
$3,259.00 | 8 Guests 3 Bedroom 2 Bathroom |
$3,723.00 |
9 SEPT - 10 OCT | 4 Guests 2 Bedroom |
$2,009.00 | 6 Guests 2 Bedroom |
$2,479.00 | 8 Guests 3 Bedroom 2 Bathroom |
$2,806.00 |